swipe to view more
From deep, lustrous black to two-toned Whiskey Fire/Vivid Black, the 2025 Heritage Classic is available in a color that matches your personal style and complements the classic rounded fuel tank and medallion.
Leather-studded style with the versatility of hard-framed, weather-proof bags that have keyed locks and top-loading convenience.
See and be seen with bright white LED headlight, bold auxiliary lights, and LED turn signals and brake light.
Effortless highway cruising with plenty of passing power, thanks to the new, larger displacement Milwaukee-Eight® 117 Classic engine.
Compact, lightweight design tuned for performance and sound while providing a low, sweeping visual line with nostalgic style.
Updated monoshock features under-the-seat preload adjustment to adapt for an added passenger or loaded-up saddlebags quickly and easily.
The nostalgic style of an analog gauge supported by a digital display that facilitates changes to Ride Modes.
Updated hand controls accommodate the addition of Ride Modes, Traction Control, and Cruise Control.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
Tune brake lever distance to your precise preference with a quick-adjust knob.
BASE MSRP$22,999 | VIVID BLACK$350 |
PREMIUM SOLIDS$650 | TWO-TONE$850 |
Laced Wheel Option$800 | Security OptionStandard |
Cruise Control OptionStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 |
ENGINEMilwaukee-Eight® 117 Classic | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH95.1 in. | WIDTH36.6 in. |
SEAT HEIGHT, LADEN26.3 in. (668 mm) | SEAT HEIGHT, UNLADENN/A |
STATIC GROUND CLEARANCE4.7 in. | RAKE (STEERING HEAD) (DEG)30 |
TRAIL5.5 in. | WHEELBASE64.2 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/90B16,73H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER) 5 qt. | WEIGHT, IN RUNNING ORDER728 lb. |
LUGGAGE CAPACITY -VOLUME1.6 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE120 ft-lb |
ENGINE TORQUE (RPM)2,500 | Horsepower98 HP / 73 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)27.4 | LEAN ANGLE, LEFT (DEG.)27.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEBlack, 9-Spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 9-Spoke Cast Aluminum |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPESolid, uniform expansion rotors |
Wheels, Optional Style TypeN/A |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals | GAUGES5-inch (127 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
Anti-lock Brake System (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | Traction Control System (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. |
Drag-torque Slip Control System (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. | Tire Pressure Monitoring System (TPMS)Included: TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life. |
Cornering Enhanced Anti-lock Brake System (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | Cornering Enhanced Traction Control System (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. |
Cornering Drag-Torque Slip Control System (C-DSCS)Included: On bikes equipped with C-DSCS, the system helps keep the rear wheel from slipping or locking up when you quickly downshift or let off the throttle, especially on wet or slippery roads. When turning, it can adjust based on how much a two-wheel bike is leaning or the side-to-side motion on a Trike. |