swipe to view more
Clear, bright LED turn signals let everyone on the road know where you’re going, and a 5.75-inch LED headlight provides a wide beam of bright white light.
Five available paint options now feature the iconic “stretched diamond” black-and-chrome tank medallion, based on Willie G.’s original 1966 design.
Now available with blacked-out, cast Annihilator wheels or new tubeless laced wheels. A 19-inch front wheel with 16-inch rear delivers a classic bobber silhouette.
The new Milwaukee-Eight® 117 Classic engine is tuned for street performance with a wide, flat torque curve, meaning you have a handful of power whenever you grab for it.
New two-into-one exhaust enhances engine performance by using a lightweight acoustic material that maximizes flow while providing a deep, muscular sound.
The rear monoshock with under-seat, cam-style pre-load adjustment helps you keep the ride smooth, no matter the load or what the road throws at you
Four-inch display has a large, easy-to-read analog gauge mounted over an LCD screen that allows control over various ride modes, Rider Safety Enhancements, and more.
Updated hand controls improve ergonomics and add simple controls for ride modes and Rider Safety Enhancement features.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
With mini ape-hanger handlebars, a slim 3.5-gallon gas tank, and a short, bobbed-style rear fender, the Street Bob has classic bobber style straight from the factory.
BASE MSRP$17,199 | VIVID BLACK$350 |
PREMIUM COLOR$525 | PREMIUM PLUS COLOR$650 |
LACED WHEEL OPTION$800 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 |
ENGINEMilwaukee-Eight® 117 Classic | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH91.3 in. | WIDTH36.4 in. |
SEAT HEIGHT, LADEN25.8 in. | SEAT HEIGHT, UNLADENN/A |
STATIC GROUND CLEARANCE4.9 in. | RAKE30 |
TRAIL6.2 in. | WHEELBASE64.2 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY3.5 gal. |
OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | WEIGHT, IN RUNNING ORDER646 lb. (293 kg) |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE120 ft-lb |
ENGINE TORQUE (RPM)2,500 | HORSEPOWER98 HP / 73 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, OPTIONAL STYLE TYPEPainted aluminum tubeless laced wheel | WHEELS, FRONT TYPEBlack, Annihilator cast aluminum |
WHEELS, REAR TYPEBlack, Annihilator cast aluminum | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPESolid, uniform expansion rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop/Front Signal Lights: LED Bullet Turn Signals | GAUGES4-inch (102 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
Anti-lock Brake System (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | Traction Control System (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. |
Drag-torque Slip Control System (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. | Tire Pressure Monitoring System (TPMS)Included: TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life. |
Cornering Enhanced Anti-lock Brake System (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | Cornering Enhanced Traction Control System (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. |
Cornering Drag-Torque Slip Control System (C-DSCS)Included: On bikes equipped with C-DSCS, the system helps keep the rear wheel from slipping or locking up when you quickly downshift or let off the throttle, especially on wet or slippery roads. When turning, it can adjust based on how much a two-wheel bike is leaning or the side-to-side motion on a Trike. |