swipe to view more
Blacked-out powertrain is built with a mixture of gloss and matte finishes to provide depth and texture.
Stretched saddlebags provide added storage and a smooth line that flows with the blacked-out exhaust system.
Mini-Apes put the rider in an upright, commanding stance with a range of adjustability to personalize height and reach.
As versatile as it is powerful, the Milwaukee-Eight® 114 V-twin engine is tuned to deliver peak torque in the low revs for rapid acceleration and churn out plenty of horsepower for effortless highway cruising.
Incredible stopping power with direct feel at the lever and pedal, thanks to top-shelf braking components developed with Brembo
High-performance ribbed air cleaner with an exposed filter allows more air to pass through, improving engine response and performance.
BASE MSRP$25,749 | VIVID BLACK$500 |
PREMIUM PLUS COLOR$700 | RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)$1,100 |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$875 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, 2-1-2 dual exhaust with tapered mufflers |
LENGTH95.3 in. | WIDTH39 in. |
OVERALL HEIGHT45.3 in. (1,150 mm) | SEAT HEIGHT, UNLADEN27.4 in. |
GROUND CLEARANCE4.9 in. | DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A |
RAKE26 | TRAIL6.9 in. |
WHEELBASE64 in. | TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATION180/55B18 80H |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5.2 qt. |
WEIGHT, IN RUNNING ORDER807 lb. | LUGGAGE CAPACITY -VOLUME2.5 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE122 ft-lb (165 Nm) |
ENGINE TORQUE (RPM)2,750 | POWER95 HP / 71 kW @ 5020 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)32 |
LEAN ANGLE, LEFT (DEG.)31 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY43 mpg (5.5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black Prodigy | WHEELS,REAR TYPEGloss Black Prodigy |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; Tail/Stop/Front Signal Lights: 8W/28W | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Anti-lock Brake System (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | Electronic Linked Braking (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |